Specification Datasheet
| Product Name | Ammonium Chloride | |||||
| Appearance | Colorless or White crystalline solid | |||||
| Grade | Agricultural Grade | Industrial Grade | ||||
| Purity(ω/%)≥ | 25(Nitrogen) | 24.5(Nitrogen) | 23.5(Nitrogen) | 99.5 | 99.3 | 99 |
| CAS No.: | 12125-02-9 | |||||
| EINECS | 235-186-4 | |||||
| Chemical Formula | NH4Cl | |||||
| Molecular Weight | 53.4915 | |||||
| Density | 1.527 g/cm³ | |||||
| Moisture≤ | 1.0 | 2.0 | 6.0 | 0.5 | 0.7 | 1.0 |
Application
- Used in the manufacture of batteries, storage batteries, and ammonium salts, and in leather tanning.
- In agriculture, ammonium chloride is classified as a physiologically acidic fertilizer with a nitrogen mass fraction of 24%–25%; it is suitable for grain crops such as wheat, rice, and corn, oil crops such as rapeseed, and fiber crops such as cotton and hemp.
- Added to food (such as salty liquorice), used in photography, or employed in the production of adhesives and storm glasses.
Packaging
25KGS/BAG or 50KGS/BAG
Storage
It should be stored in a cool, well-ventilated, dry, and clean warehouse; it must not be stored or transported together with acids or toxic substances.

